How many Government College of Engineering are there in Maharashtra?
List of Maharashtra Government Engineering Colleges
| No. | College Name | Weblink |
|---|---|---|
| 1. | Veermata Jijabai Technological Institute | vjti.ac.in |
| 2. | Walchand College of Engineering | walchandsangli.ac.in |
| 4. | Sardar Patel College of Engineering | www.spce.ac.in |
| 3. | Shri Guru Gobind Singhji Institute of Engineering and Technology | sggs.ac.in |
How many engineering colleges are there in Maharashtra?
There are nearly 540 engineering colleges in Maharashtra that offer a full-time, part-time, distance-learning, and online mode of study. Out of these, the top 33 engineering colleges in Maharashtra have been ranked by NIRF and the institutes offer degree courses in a full-time mode of study.
What is the cut off for Vjti?
VJTI Mumbai Cutoff 2020
| Round | Branch | Cutoff Rank |
|---|---|---|
| 1 | Civil Engineering | 9049 |
| 1 | Computer Engineering | 2286 |
| 1 | Electrical Engineering | 8006 |
| 1 | Electronics and Telecommunication Engineering | 6447 |
Who is the father of engineering?
M. Visvesvaraya
Engineers Day: Why India celebrates Engineers Day on the birth anniversary of M. Visvesvaraya – The father of Indian engineering | The Economic Times.
Which university is best for engineering in Maharashtra?
Top Engineering Colleges in Maharashtra 2021
| Name of College | Placement Record |
|---|---|
| Visvesvaraya National Institute of Technology, Nagpur | – |
| College of Engineering, Pune | 100\% |
| Defence Institute of Advanced Technology, Pune | 17\% |
| Veermata Jijabai Technological Institute, Mumbai | 94.55\% |
