Which SBI Mutual Fund is best for SIP 2021?
6 Best SBI Equity Mutual Fund SIPs To Invest In 2021 For Capital Appreciation
SBI Fund Name | 1-year Return | 3 years Return |
---|---|---|
SBI Banking & Financial Services Fund | 68.38\% | 15.54\% |
SBI Small Cap Fund | 93.47\% | 20.13\% |
SBI Focused Equity Fund | 55.90\% | 16.24\% |
SBI Equity Hybrid Fund | 41.41\% | 13.90\% |
Which fund is best in SBI Mutual Fund?
SBI MF Top Rated Funds
- SBI Infrastructure Fund Direct-Growth.
- SBI Large & Midcap Fund Direct Plan-Growth.
- SBI Magnum Equity ESG Fund Direct Plan-Growth.
- SBI Flexicap Fund Direct-Growth.
- SBI Bluechip Direct Plan-Growth.
- SBI Equity Hybrid Fund Direct Plan-Growth.
- SBI Banking & Financial Services Fund Direct-Growth.
Which mutual fund is best for SIP in 2020?
Scheme name | Percentage (\%) |
---|---|
Axis Bluechip Fund – G | 25 |
ICICI Prudential Bluechip Fund – G | 15 |
Motilal Oswal Multicap 35 Fund – G | 10 |
Aditya Birla Sun Life Regular Savings Fund -G | 50 |
Which mutual fund is best for monthly SIP?
Multi-Cap Schemes
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP |
---|---|---|
Aditya Birla SL Equities Fund (G) | Rs.10,62,428 | 18.41\% |
DSPBR Opportunities Fund – Reg (G) | Rs.10,59,532 | 18.35\% |
Franklin India High Growth Cos Fund (G) | Rs.10,62,666 | 20.56\% |
HDFC Capital Builder Fund (G) | Rs.10,47,417 | 19.03\% |
Which SBI Mutual Fund is best for 5 years?
3 SBI Funds That Have Yielded Good Returns In The Last 5 Years
SBI Mutual fund | Rating | SIP Annualised return in the last 5 years |
---|---|---|
SBI Technology Opportunities Fund | Unrated | 36.75\% |
SBI Focused Equity | Value Research 4 star and CRISIL 4-star | 21.88\% |
SBI Magnum Equity ESG Fund | CRISIL 1-Star rated | 19.57\% |
Which SBI Mutual Fund is best for long term?
SBI Mutual Fund
Scheme Name | Crisil Ranking | 1 year Return (\%) |
---|---|---|
SBI Arbitrage Opportunities Fund | Rank 4 | 4.6 |
SBI Arbitrage Opportunities Fund | Rank 3 | 4.1 |
SBI Banking & Financial Services Fund | Not Ranked | 14.4 |
SBI Banking & Financial Services Fund | Not Ranked | 13.0 |
How can I invest in SIP in SBI?
Step 1 – Define your investment goals and then based on risk appetite choose a scheme according to your investment horizon. Step 2 – Make sure that you are KYC compliant. Step 3 – Choose the date and the duration of the SIP.
Which SIP gives highest return?
Best SIP Plans for the Year 2022
Fund Name | Monthly Investment | 3 years Return |
---|---|---|
DSP Equity Fund | 5000 | 14.69\% |
Franklin India Focused Equity Fund | 5000 | 22.68\% |
HDFC Balance Advantage Fund | 5000 | 14.39\% |
ICICI Prudential Bluechip Fund | 5000 | 19.41\% |
Which mutual fund is best for SIP 2021?
Best Mutual Fund for SIP to Invest in December 2021
Fund Name | 1Y CAGR 3Y CAGR 5Y CAGR Till Date CAGR | Till Date CAGR |
---|---|---|
Kotak Bluechip fund (G) | 19.2\% | – |
ICICI Prudential Bluechip Fund (G) | 17.1\% | 14.6\% |
Axis Bluechip Fund (G) | 19.4\% | 13.5\% |
Mirae Asset Large Cap Fund (G) | 17.6\% | 16.1\% |
Which type of SIP is best?
Top SIP Mutual Funds in India
SIP Plans | Type | 5 Year |
---|---|---|
HDFC Prudence Fund(G) | Balanced Fund | 16.56\% |
HDFC Small Cap Fund | Equity Fund | 24.31\% |
ICICI Prudential Balanced Advantage Fund | Balanced Fund | 14.39\% |
ICICI Prudential Equity & Debt Fund | Equity Fund | 17.48\% |
Which is the best SIP plan?
Top SIP Mutual Funds in India
SIP Plans | Type | 5 Year |
---|---|---|
HDFC Mid Cap Opportunities Fund | Equity Fund | 26.00\% |
HDFC Prudence Fund(G) | Balanced Fund | 16.56\% |
HDFC Small Cap Fund | Equity Fund | 24.31\% |
ICICI Prudential Balanced Advantage Fund | Balanced Fund | 14.39\% |
Which company SIP is best?
Best SIP Plans for the Year 2022
Fund Name | Monthly Investment | 3 years Return |
---|---|---|
HDFC Balance Advantage Fund | 5000 | 14.39\% |
ICICI Prudential Bluechip Fund | 5000 | 19.41\% |
Kotak Standard Multicap Fund | 5000 | 14.15\% |
Motilal Oswal Focused 25 Fund | 5000 | 20.01\% |
Which is the best SBI Mutual Fund for long term Sip?
SBI Small Cap Fund : It is one of the most aggressive schemes in India but has the ability to generate highest of returns under the favourable market conditions. This scheme is best-suited for long-term SIP. SBI Banking & Financial Services Fund : This sectoral fund has been one of the top schemes in SBI Mutual Fund.
How to invest in SBI Mutual fund schemes?
One of the most popular ways to invest in SBI mutual fund schemes is to invest through a systematic investment plan popularly known as SIP. SIP plans provide investors, even those with small savings, the opportunity to create a large cumulative savings corpus for the future by investing small amounts at regular intervals of time.
What is SIP in mutual fund?
A Systematic Investment Plan (SIP) is an investment tool which allows the investor to invest a fixed amount at regular intervals in a Mutual Fund scheme. SIP works by investing a fixed amount at a defined frequency. With this an investor does not need to time the market and can invest in a hassle-free manner. 4.
Should you invest in SBI small cap fund?
SBI Small Cap Fund is ideally suited for investors willing to take high risk in expectations of high returns and investing with long-term goal. 2. SBI ETF Nifty Bank Fund The fund is a sectoral equity fund which invests in the banking sector.