What was the number 1 song in 1999?
Billboard Year-End Hot 100 singles of 1999
№ | Title | Artist(s) |
---|---|---|
1 | “Believe” | Cher |
2 | “No Scrubs” | TLC |
3 | “Angel of Mine” | Monica |
4 | “Heartbreak Hotel” | Whitney Houston featuring Faith Evans and Kelly Price |
What was the number one song in 2000?
Billboard Year-End Hot 100 singles of 2000
No. | Title | Artist(s) |
---|---|---|
1 | “Breathe” | Faith Hill |
2 | “Smooth” | Santana featuring Rob Thomas |
3 | “Maria Maria” | Santana featuring The Product G&B |
4 | “I Wanna Know” | Joe |
What was the number 1 song in 2001?
Hanging by a Moment
Billboard Year-End Hot 100 singles of 2001
No. | Title | Artist(s) |
---|---|---|
1 | “Hanging by a Moment” | Lifehouse |
2 | “Fallin'” | Alicia Keys |
3 | “All for You” | Janet |
4 | “Drops of Jupiter (Tell Me)” | Train |
What was the number 1 song in 2010?
Billboard Year-End Hot 100 singles of 2010
No. | Title | Artist(s) |
---|---|---|
1 | “Tik Tok” | Kesha |
2 | “Need You Now” | Lady Antebellum |
3 | “Hey, Soul Sister” | Train |
4 | “California Gurls” | Katy Perry featuring Snoop Dogg |
What was the number 1 song in 2006?
Powter’s “Bad Day” is the best-performing single this year, topping the Billboard Top Hot 100 Hits of 2006. “Hips Don’t Lie” gave Shakira a number-one single credit, her first since she began her recording career in 1996.