Which phone is best at 17000?
Best Phones Under 17000
Best Best Phones Under 17000 Models | Price |
---|---|
Xiaomi Redmi 10 Prime | ₹12,499 |
Xiaomi Redmi Note 10S | ₹14,999 |
Infinix Note 11 | ₹11,999 |
Realme 8i | ₹13,517 |
Which is the best phone under 17000 in 2021?
4G Mobile Price List Under Rs. 17,000/-
Mobile Model Name | Price |
---|---|
Xiaomi Redmi Note 9 Pro Max 64GB + 6GB RAM | Rs. 16,999/- |
Samsung Galaxy A31 | Rs. 16,999/- |
Xiaomi Redmi Note 8 Pro 128GB + 6GB RAM | Rs. 16,999/- |
Nokia 7.2 64GB + 4GB RAM | Rs. 16,999/- |
Which mobile is best under 17500?
Mobile Price List Under Rs. 17,500/-
Mobile Model Name | Price |
---|---|
Nokia 5.1 Plus 6GB RAM | Rs. 17,383/- |
Samsung Galaxy M31 128GB + 6GB | Rs. 17,190/- |
Micromax Evok Note | Rs. 17,000/- |
Xiaomi Redmi Note 9 Pro Max 64GB + 6GB RAM | Rs. 16,999/- |
Which MI phone is best under 17000?
Xiaomi Mobile Price List Under Rs. 17,000/-
Xiaomi Mobile Model Name | Price |
---|---|
Xiaomi Redmi Note 9 Pro Max 64GB + 6GB RAM | Rs. 16,999/- |
Xiaomi Redmi Note 9 Pro 128GB + 6GB RAM | Rs. 16,999/- |
Xiaomi Redmi Note 8 Pro 128GB + 6GB RAM | Rs. 16,999/- |
Xiaomi Redmi Note 8 Pro 64GB + 6GB RAM | Rs. 15,999/- |
Which phone has highest life?
Best phone battery life at a glance (hours:minutes)
- Moto G Power (2021): 14:04.
- Nubia RedMagic 6: 13:20.
- Moto G Power (2022): 13: 15.
- Nubia RedMagic 6S Pro: 13:13.
- Kyocera DuraForce Ultra 5G UW: 12:29.
- Asus ROG Phone 5: 12:23.
- Samsung Galaxy A52 5G: 12:19.
- iPhone 13 Pro Max: 12:16 (tie)
Which Samsung phone is best under 17000?
You can also compare two smartphones from the Best Samsung Mobile Phones with FHD Display Under Rs 17000 list….Best Samsung Mobile Phones with FHD Display Under Rs 17000.
Best Samsung Mobile Phones with FHD Display Under Rs 17000 | Price |
---|---|
Samsung Galaxy F41 | ₹15,499 |
Samsung Galaxy M21 2021 Edition | ₹12,999 |
Samsung Galaxy M31 | ₹14,999 |
Which phone is best below 18000?
Best Mobile Phones under 18,000 in India
Model | Price |
---|---|
Realme 8 Pro | ₹ 17,999 |
TECNO POVA 2 | ₹ 10,999 |
Xiaomi Redmi 10 Prime | ₹ 12,499 |
Samsung Galaxy M12 | ₹ 10,999 |
Which is the strongest mobile?
The Sonim XP3300 Force is officially the ‘World’s Toughest Phone’ – securing its entry into the Guinness World Records™ hall of fame. The ultra-rugged phone survived an extreme drop test from a remarkable 25 metres onto concrete without operational damage – a drop higher than a ten-story building.
Which oppo phone is best under 17000?
Oppo Mobile Price List Under Rs. 17,000/-
Oppo Mobile Model Name | Price |
---|---|
Oppo A52 6GB RAM | Rs. 16,990/- |
Oppo A5 64GB | Rs. 15,974/- |
Oppo A5s 64GB | Rs. 15,726/- |
Oppo F5 32GB | Rs. 15,500/- |
What phone brand is best?
Take a Look at the Top 10 Mobile Brands in India in 2020
- Apple. Apple is perhaps one of the few brands on this list that needs no introduction.
- Samsung. South Korean company Samsung has always been one of the primary competitors for Apple in India.
- Google.
- Huawei.
- OnePlus.
- Xiaomi.
- LG.
- Oppo.
https://www.youtube.com/watch?v=4ik5uEcJqm4