Is SBI ELSS good?
SBI MF ELSS Funds are ideal for investors who have a higher risk appetite. These funds have the shortest lock-in period of three years as compared to other tax-saving alternatives. It makes them ideal for wealth creation over the long run in a tax-efficient manner.
Which SBI Mutual Fund gives highest return?
List of Sbi Mutual Funds in India
Fund Name | Category | 1Y Returns |
---|---|---|
SBI Bluechip Fund | Equity | 26.8\% |
SBI Flexicap Fund | Equity | 31.7\% |
SBI Banking & Financial Services Fund | Equity | 14.4\% |
SBI Focused Equity Fund | Equity | 43.4\% |
What is the rate of return of SBI Mutual Fund?
SBI Mutual Fund NAV and Scheme Details
Scheme Name | Current NAV | 1 Year Return 9 Months Return 6 Months Return 3 Months Return |
---|---|---|
SBI Magnum Equity ESG Fund | 164.42 | 29.67\% |
SBI Magnum Equity ESG Fund | 51.42 | 29.67\% |
SBI Magnum Gilt Fund | 51.95 | 3.20\% |
SBI Magnum Gilt Fund | 16.56 | 3.20\% |
Which is the best SBI Mutual Fund 2021?
6 Best SBI Equity Mutual Fund SIPs To Invest In 2021 For Capital Appreciation
SBI Fund Name | 1-year Return | 3 years Return |
---|---|---|
SBI Technology Opportunities Fund | 83.92\% | 27.08\% |
SBI Healthcare Opportunities Fund | 56.69\% | 27.82\% |
SBI Banking & Financial Services Fund | 68.38\% | 15.54\% |
SBI Small Cap Fund | 93.47\% | 20.13\% |
Which SBI fund is best?
SBI MF Top Rated Funds
- SBI Small Cap Fund Direct-Growth.
- SBI Magnum Mid Cap Direct Plan-Growth.
- SBI Focused Equity Fund Direct Plan-Growth.
- SBI Infrastructure Fund Direct-Growth.
- SBI Large & Midcap Fund Direct Plan-Growth.
- SBI Magnum Equity ESG Fund Direct Plan-Growth.
- SBI Flexicap Fund Direct-Growth.